
World > Europe > Greece > All cities > Volos > Nea Anchialos Airport |
| Key | Value | Key | Value |
|---|---|---|---|
| ICAO | LGBL | IATA | VOL |
| Third code | Elevation | 25 | |
| Latitude | 39d13'11''N | Longitude | 022d47'40''E |
| Year | Pax | Operations | Cargo |
|---|---|---|---|
| 2025 | 36 071 | 0 | 0 |
| 2024 | 24 511 | 0 | 0 |
| 2023 | 35 553 | 0 | 0 |
| 2022 | 45 244 | 0 | 0 |
| 2021 | 17 646 | 0 | 0 |
| 2020 | 13 225 | 0 | 0 |
| 2019 | 51 839 | 0 | 0 |
| 2018 | 41 357 | 0 | 0 |
| 2017 | 30 388 | 367 | 0 |
| 2016 | 22 145 | 318 | 0 |
| 2015 | 24 697 | 0 | 0 |
| 2014 | 65 483 | 744 | 0 |
| 2013 | 70 078 | 774 | 0 |
| 2012 | 88 988 | 814 | 0 |
| 2011 | 92 574 | 0 | 0 |
| 2010 | 54 550 | 0 | 0 |
| 2009 | 26 398 | 0 | 0 |
| 2007 | 14 282 | 198 | 0 |
| 2006 | 18 087 | 224 | 0 |
| 2005 | 28 763 | 460 | 2 |
| 2004 | 36 027 | 522 | 1 |
| 2003 | 39 925 | 501 | 0 |
| 2002 | 50 590 | 478 | 0 |
| 2001 | 45 330 | 414 | 0 |
| 2000 | 48 430 | 379 | 0 |
| 1999 | 34 177 | 306 | 0 |
| 1998 | 21 996 | 286 | 1 |
| 1997 | 19 977 | 241 | 0 |
| 1996 | 29 787 | 377 | 0 |
| 1995 | 23 622 | 272 | 0 |
| Add comment | ||
To add comment you need be logged. Log in or register. |