Key | Value | Key | Value |
---|---|---|---|
ICAO | ENNA | IATA | LKL |
Third code | Elevation | 8 | |
Latitude | 70d04'00''N | Longitude | 024d58'26''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 69 992 | 0 | 0 |
2023 | 60 227 | 2 363 | 55 |
2022 | 59 646 | 2 302 | 0 |
2021 | 54 287 | 0 | 0 |
2020 | 44 372 | 0 | 0 |
2019 | 58 763 | 2 433 | 0 |
2018 | 59 604 | 2 636 | 0 |
2017 | 61 009 | 0 | 0 |
2016 | 61 208 | 0 | 0 |
2015 | 65 624 | 3 402 | 0 |
2014 | 63 381 | 3 358 | 342 |
2013 | 65 234 | 3 268 | 0 |
2012 | 75 423 | 3 699 | 443 |
2011 | 66 811 | 3 564 | 363 |
2010 | 58 121 | 3 495 | 310 |
2009 | 56 954 | 3 538 | 362 |
2008 | 59 685 | 3 784 | 385 |
2007 | 55 011 | 3 457 | 402 |
2006 | 56 058 | 3 436 | 405 |
2005 | 52 981 | 3 610 | 182 |
2004 | 58 598 | 3 510 | 171 |
2003 | 47 532 | 3 165 | 95 |
2002 | 68 938 | 3 856 | 209 |
2001 | 75 821 | 3 542 | 442 |
2000 | 72 852 | 3 659 | 232 |
1999 | 84 863 | 3 522 | 266 |
1998 | 85 631 | 3 896 | 264 |
1997 | 86 932 | 4 276 | 929 |
1996 | 77 865 | 4 806 | 387 |
1995 | 70 025 | 5 136 | 265 |
1994 | 52 349 | 0 | 0 |
1993 | 53 414 | 0 | 0 |
1992 | 43 459 | 0 | 0 |
1991 | 40 267 | 0 | 0 |
1990 | 45 756 | 0 | 0 |
1989 | 58 641 | 0 | 0 |
1988 | 62 012 | 0 | 0 |
1987 | 71 043 | 0 | 0 |
1986 | 67 286 | 0 | 0 |
1985 | 66 997 | 0 | 0 |
1984 | 66 308 | 0 | 0 |
1983 | 50 001 | 0 | 0 |
1982 | 71 043 | 0 | 0 |
1981 | 49 337 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |