Key | Value | Key | Value |
---|---|---|---|
ICAO | ENEV | IATA | EVE |
Third code | Elevation | 26 | |
Latitude | 68d29'30''N | Longitude | 016d40'42''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2023 | 808 655 | 10 963 | 1 200 |
2022 | 794 106 | 10 764 | 0 |
2021 | 529 248 | 9 430 | 0 |
2020 | 396 716 | 7 464 | 0 |
2019 | 767 812 | 11 625 | 0 |
2018 | 762 747 | 11 942 | 0 |
2017 | 754 604 | 0 | 0 |
2016 | 715 272 | 0 | 0 |
2015 | 709 239 | 11 022 | 0 |
2014 | 705 578 | 10 636 | 619 |
2013 | 654 977 | 9 878 | 0 |
2012 | 616 453 | 9 587 | 268 |
2011 | 598 017 | 8 897 | 526 |
2010 | 551 106 | 8 894 | 431 |
2009 | 506 449 | 8 748 | 1 017 |
2008 | 505 554 | 9 635 | 1 406 |
2007 | 498 446 | 9 567 | 1 262 |
2006 | 486 425 | 10 113 | 1 553 |
2005 | 469 721 | 11 017 | 1 556 |
2004 | 438 076 | 11 066 | 1 626 |
2003 | 393 157 | 10 329 | 1 525 |
2002 | 397 435 | 10 328 | 1 961 |
2001 | 473 552 | 11 425 | 3 857 |
2000 | 490 772 | 11 902 | 3 623 |
1999 | 503 701 | 14 433 | 5 147 |
1998 | 519 497 | 13 666 | 4 209 |
1997 | 508 830 | 13 368 | 4 194 |
1996 | 520 379 | 12 512 | 2 393 |
1995 | 470 161 | 12 109 | 2 369 |
1994 | 391 135 | 0 | 0 |
1993 | 429 254 | 0 | 0 |
1992 | 371 593 | 0 | 0 |
1991 | 332 969 | 0 | 0 |
1990 | 356 939 | 0 | 0 |
1989 | 344 204 | 0 | 0 |
1988 | 344 693 | 0 | 0 |
1987 | 331 878 | 0 | 0 |
1986 | 343 710 | 0 | 0 |
1985 | 347 671 | 0 | 0 |
1984 | 295 471 | 0 | 0 |
1983 | 263 807 | 0 | 0 |
1982 | 331 878 | 0 | 0 |
1981 | 203 384 | 0 | 0 |
1980 | 176 411 | 0 | 1 266 |
1979 | 174 809 | 0 | 1 181 |
1978 | 161 412 | 0 | 1 096 |
1977 | 138 850 | 0 | 1 178 |
1976 | 122 023 | 0 | 1 116 |
1975 | 101 614 | 0 | 929 |
1974 | 88 793 | 0 | 643 |
Add comment | ||
To add comment you need be logged. Log in or register. | ||
Jerzy | 2010-03-14 06:32:37 | |
From 1995 pax traffic with transit. |