Penang International Airport

General information
Key Value Key Value
ICAOWMKPIATAPEN
Third codeElevation3
Latitude05d17'50''NLongitude100d16'37''E

Statistics
Year Pax Operations Cargo
2024 7 641 625 0 0
2023 6 781 059 0 0
2022 4 281 215 46 257 0
2021 543 519 15 978 0
2020 1 826 121 30 433 137 685
2019 8 331 291 80 598 139 646
2018 7 782 798 75 552 145 649
2017 7 232 097 70 609 0
2016 6 682 837 0 0
2015 6 258 756 0 0
2014 6 041 583 65 734 141 213
2013 5 485 756 56 760 153 471
2012 4 767 815 53 766 123 246
2011 4 600 274 54 713 131 846
2010 4 167 000 50 205 147 057
2009 3 325 423 43 621 137 776
2008 3 405 762 43 796 192 936
2007 3 173 117 39 265 208 582
2006 3 103 772 36 259 225 954
2005 2 834 545 34 616 221 971
2004 2 987 993 33 069 213 932
2003 2 334 669 30 558 198 559
2002 2 505 693 32 503 202 044
2001 2 558 999 32 676 176 317
2000 2 740 505 29 788 171 787
1999 2 510 318 29 203 158 564
1998 2 452 523 32 445 137 021
1997 2 907 033 35 446 122 176
1996 2 941 370 0 101 716
1995 2 860 203 0 0
1975 560 600 0 4 337
1970 198 700 0 440

Web links

Add comment

To add comment you need be logged. Log in or register.