
World > Africa > Tanzania > All cities > Mtwara > Mtwara Airport |
| Key | Value | Key | Value |
|---|---|---|---|
| ICAO | HTMT | IATA | MYW |
| Third code | Elevation | 113 | |
| Latitude | 10d20'21''S | Longitude | 040d10'54''E |
| Year | Pax | Operations | Cargo |
|---|---|---|---|
| 2017 | 24 462 | 0 | 0 |
| 2016 | 23 231 | 0 | 0 |
| 2015 | 33 330 | 0 | 0 |
| 2014 | 47 909 | 0 | 0 |
| 2013 | 53 062 | 0 | 0 |
| 2012 | 56 620 | 0 | 0 |
| 2011 | 41 127 | 0 | 0 |
| 2010 | 27 582 | 1 954 | 0 |
| 2009 | 19 718 | 855 | 0 |
| 2008 | 27 925 | 1 282 | 0 |
| 2007 | 38 085 | 1 529 | 0 |
| 2006 | 32 510 | 1 431 | 0 |
| 2005 | 28 935 | 1 014 | 0 |
| 2004 | 27 992 | 1 093 | 0 |
| 2003 | 21 391 | 1 082 | 0 |
| 2002 | 20 921 | 936 | 0 |
| 2001 | 23 163 | 906 | 0 |
| 2000 | 22 204 | 694 | 0 |
| 1999 | 25 289 | 618 | 0 |
| Add comment | ||
To add comment you need be logged. Log in or register. |