Key | Value | Key | Value |
---|---|---|---|
ICAO | YBPN | IATA | PPP |
Third code | Elevation | 25 | |
Latitude | 20d29'42''S | Longitude | 148d33'08''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 507 244 | 0 | 0 |
2023 | 510 203 | 4 133 | 0 |
2022 | 464 540 | 3 700 | 0 |
2021 | 305 037 | 2 913 | 0 |
2020 | 205 666 | 1 612 | 0 |
2019 | 433 414 | 2 945 | 0 |
2018 | 448 575 | 3 015 | 0 |
2017 | 425 571 | 2 990 | 0 |
2016 | 342 838 | 2 322 | 0 |
2015 | 319 100 | 2 489 | 0 |
2014 | 264 338 | 2 167 | 0 |
2013 | 235 052 | 1 926 | 0 |
2012 | 232 813 | 0 | 0 |
2011 | 204 942 | 1 430 | 0 |
2010 | 210 516 | 0 | 0 |
2009 | 220 864 | 0 | 0 |
2008 | 246 167 | 0 | 0 |
2007 | 266 760 | 0 | 0 |
2006 | 236 959 | 0 | 0 |
2005 | 237 465 | 0 | 0 |
2004 | 183 446 | 0 | 0 |
2003 | 94 965 | 0 | 0 |
2002 | 66 631 | 0 | 0 |
2001 | 59 036 | 0 | 0 |
2000 | 84 479 | 0 | 0 |
1999 | 90 546 | 0 | 0 |
1998 | 89 642 | 0 | 0 |
1997 | 90 655 | 0 | 0 |
1996 | 95 921 | 0 | 0 |
1995 | 96 991 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |