Palmerston North Airport

General information
Key Value Key Value
ICAONZPMIATAPMR
Third codeElevation46
Latitude40d19'14''SLongitude175d37'01''E

Statistics
Year Pax Operations Cargo
2023 534 651 0 0
2022 323 615 0 0
2021 401 000 0 0
2020 498 000 0 0
2019 687 142 0 0
2018 657 515 0 0
2017 630 000 0 0
2016 515 727 0 0
2015 466 557 0 0
2014 455 166 0 0
2013 445 147 0 0
2012 449 318 0 0
2011 449 090 0 0
2010 0 56 439 0
2009 0 58 761 0
2008 0 82 776 0
2007 570 000 88 817 0
2006 542 816 59 074 0
2005 551 424 52 143 0
2004 512 838 53 140 0
2003 452 404 0 0
2002 405 498 0 0
2001 368 464 0 0
2000 387 426 0 0
1999 360 174 0 0
1998 329 362 0 0
1997 351 246 0 0
1996 311 194 0 0
1995 289 814 0 0

Web links

Add comment

To add comment you need be logged. Log in or register.