![]() ![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | ENBN | IATA | BNN |
Third code | Elevation | 8 | |
Latitude | 65d27'40''N | Longitude | 012d13'30''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 127 674 | 0 | 0 |
2023 | 125 286 | 7 886 | 0 |
2022 | 128 032 | 0 | 0 |
2021 | 100 583 | 0 | 0 |
2020 | 93 424 | 0 | 0 |
2019 | 131 208 | 0 | 0 |
2018 | 131 215 | 8 708 | 0 |
2017 | 118 344 | 0 | 0 |
2016 | 133 393 | 0 | 0 |
2014 | 142 224 | 10 494 | 179 |
2013 | 170 370 | 12 082 | 0 |
2012 | 169 096 | 12 053 | 39 |
2011 | 158 168 | 11 806 | 282 |
2010 | 130 379 | 11 718 | 248 |
2009 | 113 901 | 9 782 | 265 |
2008 | 114 152 | 9 396 | 265 |
2007 | 112 311 | 9 139 | 273 |
2006 | 100 720 | 9 243 | 272 |
2005 | 105 434 | 9 625 | 0 |
2004 | 56 806 | 8 696 | 311 |
2003 | 84 090 | 9 381 | 388 |
2002 | 85 148 | 9 698 | 331 |
2001 | 77 111 | 8 861 | 326 |
2000 | 84 827 | 10 582 | 348 |
1999 | 63 027 | 7 734 | 0 |
1998 | 70 117 | 7 225 | 0 |
1997 | 72 994 | 6 505 | 0 |
1996 | 68 982 | 6 028 | 0 |
1995 | 73 850 | 5 952 | 0 |
1994 | 66 974 | 5 939 | 0 |
1993 | 71 739 | 6 343 | 0 |
1992 | 72 685 | 6 504 | 0 |
1991 | 68 153 | 6 036 | 0 |
1990 | 41 148 | 5 190 | 0 |
1989 | 40 142 | 5 279 | 0 |
1988 | 35 015 | 0 | 0 |
1987 | 35 778 | 0 | 0 |
1986 | 42 594 | 0 | 0 |
1985 | 34 830 | 0 | 0 |
1984 | 28 059 | 0 | 0 |
1983 | 25 586 | 0 | 0 |
1982 | 22 563 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |