![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | VTPP | IATA | PHS |
Third code | Elevation | 47 | |
Latitude | 16d46'59''N | Longitude | 100d16'45''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 459 412 | 0 | 0 |
2023 | 432 263 | 0 | 0 |
2022 | 341 479 | 0 | 0 |
2021 | 144 814 | 0 | 0 |
2020 | 374 235 | 0 | 0 |
2019 | 689 392 | 0 | 0 |
2018 | 672 084 | 0 | 0 |
2017 | 600 093 | 0 | 0 |
2016 | 492 117 | 0 | 0 |
2015 | 549 951 | 0 | 0 |
2014 | 475 588 | 0 | 0 |
2013 | 242 292 | 0 | 0 |
2012 | 214 698 | 0 | 0 |
2011 | 205 056 | 2 112 | 0 |
2010 | 148 227 | 1 630 | 0 |
2009 | 142 591 | 0 | 0 |
2008 | 143 077 | 0 | 0 |
2007 | 155 266 | 18 084 | 0 |
2006 | 178 584 | 18 989 | 0 |
2005 | 198 282 | 15 265 | 0 |
2004 | 229 359 | 18 743 | 0 |
2003 | 208 751 | 17 472 | 0 |
2002 | 211 552 | 17 374 | 0 |
2001 | 243 756 | 21 283 | 0 |
2000 | 245 977 | 24 513 | 0 |
1999 | 242 396 | 21 274 | 0 |
1998 | 248 991 | 22 170 | 0 |
1997 | 274 276 | 27 630 | 0 |
1996 | 255 156 | 29 189 | 0 |
1995 | 218 385 | 29 680 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |