![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | RPMC | IATA | CBO |
Third code | Elevation | 58 | |
Latitude | 07d09'55''N | Longitude | 124d12'35''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2023 | 234 606 | 0 | 0 |
2022 | 295 801 | 0 | 0 |
2021 | 161 246 | 0 | 0 |
2020 | 83 957 | 0 | 0 |
2019 | 309 556 | 0 | 0 |
2018 | 299 861 | 0 | 0 |
2017 | 289 229 | 0 | 0 |
2016 | 258 529 | 0 | 0 |
2015 | 241 642 | 0 | 0 |
2014 | 232 742 | 0 | 0 |
2013 | 239 265 | 0 | 0 |
2012 | 246 209 | 0 | 0 |
2011 | 192 017 | 0 | 0 |
2010 | 219 104 | 0 | 0 |
2009 | 199 133 | 0 | 0 |
2008 | 104 535 | 0 | 0 |
2006 | 125 539 | 0 | 0 |
2005 | 86 920 | 0 | 0 |
2004 | 62 902 | 1 130 | 4 947 |
2003 | 46 409 | 920 | 641 |
2002 | 63 292 | 1 550 | 1 363 |
2001 | 117 742 | 1 638 | 718 |
2000 | 52 482 | 292 | 327 |
1999 | 90 201 | 2 914 | 520 |
1998 | 98 789 | 2 707 | 637 |
1997 | 193 231 | 5 812 | 1 481 |
1996 | 136 394 | 7 398 | 1 184 |
1995 | 144 128 | 5 726 | 1 484 |
Add comment | ||
To add comment you need be logged. Log in or register. |