![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | RKTN | IATA | TAE |
Third code | Elevation | 35 | |
Latitude | 35d53'39''N | Longitude | 128d39'32''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 3 537 041 | 0 | 0 |
2023 | 3 302 107 | 20 244 | 20 077 |
2022 | 2 255 883 | 13 472 | 12 394 |
2021 | 2 048 365 | 13 293 | 10 583 |
2020 | 1 749 396 | 12 990 | 11 050 |
2019 | 4 669 057 | 31 236 | 34 718 |
2018 | 4 062 833 | 26 800 | 33 267 |
2017 | 3 560 124 | 0 | 0 |
2016 | 2 533 132 | 0 | 0 |
2015 | 2 027 626 | 0 | 0 |
2014 | 1 537 328 | 0 | 0 |
2013 | 1 084 585 | 0 | 0 |
2012 | 1 110 290 | 0 | 0 |
2011 | 1 178 212 | 8 489 | 19 724 |
2010 | 1 148 953 | 8 287 | 18 526 |
2009 | 1 026 203 | 8 257 | 17 669 |
2008 | 1 079 011 | 9 691 | 18 247 |
2007 | 1 177 490 | 10 997 | 19 619 |
2006 | 1 194 150 | 11 111 | 19 898 |
2005 | 1 236 446 | 11 837 | 20 565 |
2004 | 1 567 678 | 15 021 | 22 803 |
2003 | 2 228 550 | 20 729 | 20 823 |
2002 | 2 274 901 | 19 984 | 19 825 |
2001 | 2 214 613 | 18 511 | 17 564 |
2000 | 2 241 310 | 17 675 | 17 235 |
1999 | 2 086 436 | 16 189 | 15 225 |
1998 | 1 799 531 | 15 671 | 12 461 |
1997 | 2 173 183 | 15 180 | 14 999 |
1996 | 2 132 049 | 0 | 0 |
1995 | 1 890 183 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |