
World > Europe > Netherlands > All cities > Rotterdam > Rotterdam Airport |
| Key | Value | Key | Value |
|---|---|---|---|
| ICAO | EHRD | IATA | RTM |
| Third code | Elevation | -5 | |
| Latitude | 51d57'25''N | Longitude | 004d26'14''E |
| Year | Pax | Operations | Cargo |
|---|---|---|---|
| 2025 | 2 400 000 | 0 | 0 |
| 2024 | 2 239 219 | 0 | 0 |
| 2023 | 2 224 605 | 0 | 0 |
| 2022 | 2 133 708 | 0 | 0 |
| 2021 | 764 061 | 0 | 0 |
| 2020 | 489 841 | 0 | 0 |
| 2019 | 2 133 976 | 0 | 0 |
| 2018 | 1 943 733 | 53 322 | 0 |
| 2017 | 1 774 976 | 49 962 | 0 |
| 2016 | 1 683 863 | 52 442 | 0 |
| 2015 | 1 692 406 | 50 834 | 0 |
| 2014 | 1 687 574 | 49 525 | 0 |
| 2013 | 1 590 144 | 50 659 | 0 |
| 2012 | 1 273 147 | 48 129 | 0 |
| 2011 | 1 158 412 | 53 899 | 0 |
| 2010 | 1 000 000 | 52 644 | 0 |
| 2009 | 964 542 | 52 905 | 0 |
| 2008 | 1 013 671 | 59 651 | 15 |
| 2007 | 1 146 962 | 65 529 | 23 |
| 2006 | 1 137 835 | 64 265 | 15 |
| 2005 | 1 098 300 | 65 154 | 17 |
| 2004 | 1 156 909 | 63 973 | 45 |
| 2003 | 681 052 | 66 943 | 229 |
| 2002 | 667 873 | 86 998 | 285 |
| 2001 | 796 640 | 93 170 | 565 |
| 2000 | 747 311 | 113 581 | 789 |
| 1999 | 649 489 | 107 727 | 1 602 |
| 1998 | 604 938 | 100 176 | 2 583 |
| 1997 | 531 568 | 110 007 | 2 036 |
| 1996 | 496 316 | 106 841 | 2 209 |
| 1995 | 453 735 | 118 854 | 5 775 |
| 1990 | 308 000 | 0 | 0 |
| Add comment | ||
To add comment you need be logged. Log in or register. |