
World > Europe > Montenegro > All cities > Podgorica > Podgorica Airport |
| Key | Value | Key | Value |
|---|---|---|---|
| ICAO | LYPG | IATA | TGD |
| Third code | Elevation | 43 | |
| Latitude | 42d21'34''N | Longitude | 019d15'07''E |
| Year | Pax | Operations | Cargo |
|---|---|---|---|
| 2025 | 1 751 750 | 0 | 0 |
| 2024 | 1 757 522 | 0 | 0 |
| 2023 | 1 657 522 | 0 | 0 |
| 2022 | 1 266 869 | 0 | 0 |
| 2021 | 653 683 | 0 | 0 |
| 2020 | 343 187 | 0 | 0 |
| 2019 | 1 297 365 | 0 | 0 |
| 2018 | 1 208 525 | 0 | 0 |
| 2017 | 1 055 142 | 0 | 0 |
| 2016 | 873 278 | 0 | 0 |
| 2015 | 748 175 | 0 | 0 |
| 2014 | 701 320 | 0 | 0 |
| 2013 | 680 854 | 0 | 0 |
| 2012 | 620 117 | 0 | 0 |
| 2011 | 611 666 | 0 | 0 |
| 2010 | 651 478 | 0 | 0 |
| 2009 | 450 504 | 0 | 0 |
| 2008 | 538 785 | 5 690 | 1 460 |
| 2007 | 436 716 | 4 920 | 1 196 |
| 2006 | 384 071 | 3 877 | 864 |
| 2005 | 322 586 | 3 297 | 938 |
| 2004 | 328 471 | 3 549 | 592 |
| 2003 | 304 107 | 3 256 | 450 |
| 2002 | 277 994 | 0 | 0 |
| 2001 | 280 239 | 0 | 0 |
| 2000 | 315 166 | 0 | 0 |
| 1999 | 94 766 | 0 | 0 |
| 1998 | 163 633 | 0 | 0 |
| 1997 | 137 791 | 0 | 0 |
| 1996 | 114 098 | 0 | 0 |
| 1995 | 121 811 | 0 | 0 |
| Add comment | ||
To add comment you need be logged. Log in or register. |