
| Key | Value | Key | Value |
|---|---|---|---|
| ICAO | LUKK | IATA | RMO |
| Third code | Elevation | 122 | |
| Latitude | 46d55'39''N | Longitude | 028d55'51''E |
| Year | Pax | Operations | Cargo |
|---|---|---|---|
| 2025 | 6 080 431 | 0 | 0 |
| 2024 | 4 142 418 | 0 | 0 |
| 2023 | 2 960 194 | 0 | 0 |
| 2022 | 2 308 716 | 0 | 0 |
| 2021 | 1 844 457 | 0 | 0 |
| 2020 | 971 000 | 0 | 0 |
| 2019 | 2 995 644 | 0 | 0 |
| 2018 | 2 828 626 | 0 | 0 |
| 2017 | 2 423 900 | 0 | 0 |
| 2016 | 2 206 266 | 0 | 0 |
| 2015 | 2 219 162 | 0 | 0 |
| 2014 | 1 757 411 | 0 | 0 |
| 2013 | 1 321 372 | 17 555 | 0 |
| 2012 | 1 220 496 | 16 119 | 0 |
| 2011 | 1 045 975 | 15 022 | 0 |
| 2010 | 937 030 | 13 241 | 2 398 |
| 2009 | 809 072 | 11 623 | 2 021 |
| 2008 | 845 926 | 12 935 | 2 468 |
| 2007 | 687 221 | 11 623 | 2 263 |
| 2006 | 546 641 | 10 713 | 1 839 |
| 2005 | 480 785 | 11 126 | 1 725 |
| 2004 | 419 359 | 10 759 | 1 386 |
| 2003 | 339 485 | 9 502 | 1 285 |
| 2002 | 294 615 | 10 254 | 1 388 |
| 2001 | 273 775 | 9 700 | 1 732 |
| 2000 | 254 283 | 9 251 | 2 410 |
| 1999 | 233 269 | 9 227 | 2 075 |
| 1998 | 266 190 | 9 683 | 3 008 |
| 1997 | 282 950 | 8 918 | 2 445 |
| 1996 | 250 800 | 0 | 0 |
| Add comment | ||
To add comment you need be logged. Log in or register. |