
| Key | Value | Key | Value |
|---|---|---|---|
| ICAO | EYVI | IATA | VNO |
| Third code | Elevation | 197 | |
| Latitude | 54d38'13''N | Longitude | 025d17'16''E |
| Year | Pax | Operations | Cargo |
|---|---|---|---|
| 2024 | 4 803 725 | 0 | 0 |
| 2023 | 4 406 019 | 0 | 0 |
| 2022 | 3 916 000 | 0 | 0 |
| 2021 | 1 898 991 | 25 316 | 0 |
| 2020 | 2 011 155 | 0 | 0 |
| 2019 | 5 004 922 | 0 | 0 |
| 2018 | 4 922 949 | 0 | 0 |
| 2017 | 3 761 837 | 0 | 0 |
| 2016 | 3 814 001 | 0 | 0 |
| 2015 | 3 336 084 | 0 | 0 |
| 2014 | 2 942 670 | 0 | 0 |
| 2013 | 2 661 689 | 0 | 0 |
| 2012 | 2 208 096 | 29 995 | 0 |
| 2011 | 1 714 258 | 27 703 | 0 |
| 2010 | 1 373 859 | 26 102 | 5 292 |
| 2009 | 1 308 000 | 0 | 0 |
| 2008 | 2 048 000 | 37 839 | 0 |
| 2007 | 1 717 222 | 32 840 | 4 780 |
| 2006 | 1 451 468 | 29 347 | 5 665 |
| 2005 | 1 281 872 | 26 820 | 4 024 |
| 2004 | 994 161 | 23 655 | 5 183 |
| 2003 | 719 850 | 18 336 | 5 206 |
| 2002 | 634 991 | 17 124 | 5 082 |
| 2001 | 584 171 | 18 362 | 4 947 |
| 2000 | 521 529 | 17 277 | 5 599 |
| 1999 | 480 708 | 18 185 | 4 962 |
| 1998 | 461 989 | 16 711 | 5 260 |
| 1997 | 410 879 | 13 792 | 5 845 |
| 1996 | 370 537 | 11 482 | 6 724 |
| 1995 | 355 638 | 10 510 | 9 253 |
| 1994 | 352 373 | 0 | 0 |
| 1993 | 230 200 | 0 | 0 |
| 1992 | 248 520 | 0 | 0 |
| Add comment | ||
To add comment you need be logged. Log in or register. |