Key | Value | Key | Value |
---|---|---|---|
ICAO | EYPA | IATA | PLQ |
Third code | Elevation | 10 | |
Latitude | 55d58'24''N | Longitude | 021d05'38''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 377 615 | 0 | 0 |
2023 | 307 090 | 0 | 0 |
2022 | 274 879 | 0 | 0 |
2021 | 85 895 | 0 | 0 |
2020 | 123 948 | 0 | 0 |
2019 | 338 312 | 0 | 0 |
2018 | 316 643 | 0 | 0 |
2017 | 297 197 | 0 | 0 |
2016 | 232 630 | 3 947 | 0 |
2015 | 145 441 | 3 368 | 0 |
2014 | 133 000 | 2 972 | 0 |
2013 | 127 896 | 2 941 | 0 |
2012 | 128 169 | 3 151 | 0 |
2011 | 111 133 | 2 985 | 0 |
2010 | 102 528 | 3 214 | 0 |
2009 | 104 600 | 0 | 0 |
2008 | 101 856 | 0 | 0 |
2007 | 93 379 | 3 400 | 210 |
2006 | 110 828 | 4 816 | 263 |
2005 | 94 013 | 5 478 | 30 |
2004 | 81 802 | 5 268 | 39 |
2003 | 63 163 | 5 422 | 30 |
2002 | 45 971 | 4 730 | 81 |
2001 | 45 660 | 4 562 | 61 |
2000 | 56 440 | 4 722 | 60 |
1999 | 53 306 | 5 306 | 49 |
1998 | 38 301 | 4 386 | 156 |
1997 | 33 559 | 3 399 | 102 |
1996 | 27 927 | 0 | 0 |
1995 | 24 263 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |