Key | Value | Key | Value |
---|---|---|---|
ICAO | LIRP | IATA | PSA |
Third code | Elevation | 2 | |
Latitude | 43d41'02''N | Longitude | 010d23'33''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 5 547 008 | 0 | 0 |
2023 | 5 109 682 | 0 | 0 |
2022 | 4 493 847 | 37 659 | 14 767 |
2021 | 1 999 137 | 23 396 | 0 |
2020 | 1 315 066 | 16 750 | 12 996 |
2019 | 5 387 558 | 0 | 0 |
2018 | 5 463 090 | 0 | 0 |
2017 | 5 233 118 | 0 | 0 |
2016 | 4 989 496 | 40 601 | 10 297 |
2015 | 4 804 774 | 39 515 | 8 696 |
2014 | 4 683 811 | 38 868 | 8 210 |
2013 | 4 479 690 | 38 961 | 2 422 |
2012 | 4 494 915 | 41 194 | 0 |
2011 | 4 526 723 | 41 676 | 0 |
2010 | 4 067 012 | 39 337 | 0 |
2009 | 4 018 662 | 39 461 | 0 |
2008 | 3 955 238 | 42 034 | 11 461 |
2007 | 3 725 770 | 42 691 | 13 019 |
2006 | 3 008 861 | 37 509 | 11 708 |
2005 | 2 334 843 | 32 709 | 9 833 |
2004 | 2 031 890 | 31 551 | 9 633 |
2003 | 1 982 897 | 31 598 | 9 116 |
2002 | 1 654 570 | 26 757 | 7 921 |
2001 | 1 378 322 | 26 717 | 8 913 |
2000 | 1 246 807 | 24 116 | 7 420 |
1999 | 1 145 589 | 22 578 | 7 018 |
1998 | 1 118 503 | 21 026 | 7 724 |
1997 | 1 060 289 | 20 552 | 5 902 |
1996 | 1 030 577 | 20 022 | 5 596 |
1995 | 1 011 007 | 18 719 | 7 356 |
1994 | 1 059 156 | 0 | 0 |
1993 | 1 001 649 | 0 | 0 |
1992 | 1 060 286 | 0 | 0 |
1991 | 1 001 464 | 0 | 0 |
1990 | 1 065 156 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |