Friuli Venezia Giulia Airport

General information
Key Value Key Value
ICAOLIPQIATATRS
Third codeElevation11
Latitude45d49'39''NLongitude013d28'20''E

Statistics
Year Pax Operations Cargo
2024 1 319 813 0 0
2023 932 767 0 0
2022 698 613 8 217 240
2021 348 891 0 0
2020 209 115 4 599 76
2019 783 179 0 0
2018 772 517 0 0
2017 780 776 0 0
2016 727 409 0 0
2015 741 776 14 672 464
2014 740 403 15 427 453
2013 853 599 15 139 573
2012 882 146 15 762 0
2011 859 547 16 572 0
2010 726 941 15 131 0
2009 700 870 15 395 0
2008 777 610 19 615 189
2007 742 136 18 977 376
2006 677 106 17 283 470
2005 601 612 16 594 337
2004 648 873 16 167 350
2003 610 416 16 708 277
2002 669 288 19 678 349
2001 631 509 16 994 901
2000 569 018 19 048 437
1999 576 154 19 044 565
1998 587 523 17 830 552
1997 554 311 17 539 711
1996 505 256 16 714 799
1995 445 427 14 776 999

Web links

Add comment

To add comment you need be logged. Log in or register.