
| Key | Value | Key | Value |
|---|---|---|---|
| ICAO | NFTF | IATA | TBU |
| Third code | Elevation | 38 | |
| Latitude | 21d14'28''S | Longitude | 175d08'58''W |
| Year | Pax | Operations | Cargo |
|---|---|---|---|
| 2013 | 173 194 | 0 | 0 |
| 2012 | 200 898 | 0 | 0 |
| 2009 | 222 612 | 5 163 | 1 417 |
| 2008 | 221 439 | 6 419 | 2 315 |
| 2007 | 208 065 | 4 819 | 3 041 |
| 2006 | 202 012 | 0 | 2 567 |
| 2005 | 211 234 | 3 896 | 2 606 |
| 2004 | 192 881 | 4 925 | 2 288 |
| 2003 | 210 419 | 6 656 | 2 970 |
| 2002 | 156 500 | 0 | 0 |
| 2001 | 155 957 | 0 | 0 |
| 2000 | 154 015 | 0 | 0 |
| 1999 | 137 203 | 0 | 0 |
| 1998 | 128 566 | 0 | 0 |
| 1997 | 126 985 | 0 | 0 |
| 1996 | 127 382 | 0 | 0 |
| 1995 | 128 122 | 0 | 0 |
| Add comment | ||
To add comment you need be logged. Log in or register. |