
| Key | Value | Key | Value |
|---|---|---|---|
| ICAO | PGRO | IATA | ROP |
| Third code | Elevation | 185 | |
| Latitude | 14d10'28''N | Longitude | 146d14'33''E |
| Year | Pax | Operations | Cargo |
|---|---|---|---|
| 2009 | 39 917 | 1 885 | 385 |
| 2008 | 37 637 | 1 887 | 334 |
| 2007 | 39 735 | 1 892 | 346 |
| 2006 | 58 507 | 3 112 | 337 |
| 2005 | 60 000 | 0 | 0 |
| 2004 | 63 790 | 3 472 | 116 |
| 2003 | 60 649 | 2 540 | 78 |
| 2002 | 62 054 | 0 | 0 |
| 2001 | 72 010 | 0 | 0 |
| 2000 | 74 210 | 0 | 0 |
| 1999 | 72 953 | 0 | 0 |
| 1998 | 87 680 | 0 | 0 |
| 1997 | 106 977 | 0 | 0 |
| 1996 | 100 638 | 0 | 0 |
| 1995 | 89 428 | 0 | 0 |
| Add comment | ||
To add comment you need be logged. Log in or register. |