Key | Value | Key | Value |
---|---|---|---|
ICAO | NTTR | IATA | RFP |
Third code | Elevation | 1 | |
Latitude | 16d43'22''S | Longitude | 151d27'57''W |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 302 183 | 0 | 0 |
2023 | 304 282 | 9 679 | 0 |
2022 | 253 927 | 7 554 | 0 |
2021 | 182 881 | 7 271 | 0 |
2020 | 159 763 | 7 360 | 0 |
2019 | 264 752 | 9 014 | 0 |
2018 | 245 302 | 6 689 | 0 |
2017 | 234 016 | 6 348 | 0 |
2016 | 217 031 | 5 973 | 0 |
2015 | 213 763 | 6 287 | 0 |
2014 | 207 722 | 6 114 | 0 |
2013 | 206 694 | 6 317 | 0 |
2012 | 204 424 | 5 982 | 0 |
2011 | 202 644 | 5 632 | 0 |
2010 | 196 879 | 5 238 | 0 |
2009 | 198 917 | 7 002 | 418 |
2008 | 212 746 | 7 492 | 447 |
2007 | 226 133 | 7 115 | 424 |
2006 | 225 959 | 7 841 | 456 |
2005 | 220 830 | 8 582 | 456 |
2004 | 252 534 | 7 372 | 438 |
2003 | 243 630 | 6 672 | 416 |
2002 | 228 698 | 5 747 | 416 |
2001 | 190 599 | 5 376 | 437 |
2000 | 191 786 | 0 | 0 |
1999 | 191 786 | 0 | 0 |
1998 | 171 608 | 0 | 0 |
1997 | 163 544 | 0 | 0 |
1996 | 141 968 | 0 | 0 |
1995 | 120 162 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |