Key | Value | Key | Value |
---|---|---|---|
ICAO | NTMU | IATA | UAH |
Third code | Elevation | 49 | |
Latitude | 08d56'10''S | Longitude | 139d33'08''W |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 4 591 | 0 | 0 |
2023 | 4 227 | 568 | 0 |
2022 | 2 449 | 775 | 0 |
2021 | 1 623 | 236 | 0 |
2020 | 1 519 | 324 | 0 |
2019 | 4 031 | 558 | 0 |
2018 | 4 293 | 564 | 0 |
2017 | 4 200 | 588 | 0 |
2016 | 4 031 | 551 | 0 |
2015 | 4 077 | 594 | 0 |
2014 | 4 449 | 714 | 0 |
2013 | 4 698 | 716 | 0 |
2012 | 4 726 | 739 | 0 |
2011 | 6 591 | 811 | 0 |
2010 | 6 688 | 701 | 0 |
2009 | 6 455 | 686 | 0 |
2008 | 5 678 | 630 | 31 |
2007 | 5 716 | 585 | 25 |
2006 | 6 266 | 702 | 32 |
2005 | 5 314 | 617 | 33 |
2004 | 5 191 | 596 | 28 |
2003 | 1 918 | 246 | 22 |
2002 | 1 176 | 0 | 0 |
2001 | 1 066 | 0 | 0 |
2000 | 1 153 | 0 | 0 |
1999 | 1 053 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |