Hiva Oa Airport

General information
Key Value Key Value
ICAONTMNIATAAUQ
Third codeElevation451
Latitude09d46'08''SLongitude139d00'41''W

Statistics
Year Pax Operations Cargo
2024 40 888 0 0
2023 39 585 1 076 0
2022 38 726 1 110 0
2021 32 428 1 079 0
2020 23 295 1 014 0
2019 35 553 1 366 0
2018 33 523 1 351 0
2017 31 513 1 358 0
2016 30 631 0 0
2015 30 441 0 0
2014 26 052 0 0
2013 26 849 1 418 0
2012 26 065 1 460 0
2011 28 569 1 400 64
2010 31 743 1 428 86
2009 24 005 1 530 85
2008 23 941 1 436 122
2007 25 534 1 514 130
2006 24 716 1 562 196
2005 23 314 1 509 135
2004 21 560 1 406 125
2003 19 910 1 108 107
2002 17 016 1 384 0
2001 17 462 770 0
2000 16 292 0 0
1999 9 447 0 0
1998 9 156 0 0

Web links

Airport Location Map

Add comment

To add comment you need be logged. Log in or register.