Key | Value | Key | Value |
---|---|---|---|
ICAO | NTGU | IATA | AXR |
Third code | Elevation | 3 | |
Latitude | 15d14'47''S | Longitude | 146d37'13''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 11 634 | 0 | 0 |
2023 | 11 696 | 338 | 0 |
2022 | 11 409 | 336 | 0 |
2021 | 10 046 | 296 | 0 |
2020 | 7 065 | 226 | 0 |
2019 | 11 244 | 388 | 0 |
2018 | 11 392 | 404 | 0 |
2017 | 10 458 | 386 | 0 |
2016 | 9 771 | 364 | 0 |
2015 | 9 756 | 356 | 0 |
2014 | 9 568 | 404 | 0 |
2013 | 8 668 | 408 | 0 |
2012 | 8 856 | 394 | 0 |
2011 | 7 408 | 368 | 0 |
2010 | 9 409 | 384 | 64 |
2009 | 10 399 | 393 | 69 |
2008 | 11 500 | 616 | 86 |
2007 | 13 229 | 729 | 113 |
2006 | 13 087 | 712 | 109 |
2005 | 9 065 | 332 | 102 |
2004 | 9 371 | 352 | 112 |
2003 | 9 526 | 338 | 102 |
2002 | 8 237 | 302 | 48 |
2001 | 5 296 | 465 | 19 |
2000 | 4 893 | 0 | 25 |
1999 | 4 642 | 0 | 17 |
1998 | 5 092 | 0 | 0 |
1997 | 5 548 | 0 | 0 |
1996 | 4 603 | 0 | 0 |
1995 | 4 750 | 0 | 0 |
1994 | 4 067 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |