![]() ![]() ![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | LIEA | IATA | AHO |
Third code | Elevation | 27 | |
Latitude | 40d37'55''N | Longitude | 008d17'26''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 1 611 625 | 0 | 0 |
2023 | 1 494 256 | 0 | 0 |
2022 | 1 455 538 | 0 | 0 |
2021 | 908 551 | 0 | 0 |
2020 | 536 716 | 5 952 | 0 |
2019 | 1 390 379 | 0 | 0 |
2018 | 1 365 129 | 0 | 0 |
2017 | 1 321 676 | 0 | 0 |
2016 | 1 346 403 | 10 514 | 10 |
2015 | 1 677 967 | 12 551 | 11 |
2014 | 1 639 374 | 13 804 | 39 |
2013 | 1 563 908 | 13 782 | 0 |
2012 | 1 518 870 | 14 296 | 0 |
2011 | 1 514 254 | 14 424 | 0 |
2010 | 1 388 217 | 14 218 | 1 447 |
2009 | 1 507 016 | 15 412 | 0 |
2008 | 1 379 791 | 14 554 | 1 307 |
2007 | 1 298 950 | 13 804 | 774 |
2006 | 1 067 872 | 10 987 | 653 |
2005 | 1 072 595 | 0 | 0 |
2004 | 997 674 | 11 390 | 1 201 |
2003 | 887 127 | 11 212 | 1 205 |
2002 | 794 856 | 0 | 0 |
2001 | 689 858 | 0 | 0 |
2000 | 669 886 | 0 | 0 |
1999 | 587 814 | 0 | 0 |
1998 | 562 882 | 0 | 0 |
1997 | 550 504 | 0 | 0 |
1996 | 495 665 | 0 | 0 |
1995 | 473 364 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |