Key | Value | Key | Value |
---|---|---|---|
ICAO | NTGK | IATA | KKR |
Third code | Elevation | 3 | |
Latitude | 15d40'03''S | Longitude | 146d53'13''W |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 3 151 | 0 | 0 |
2023 | 3 282 | 132 | 0 |
2022 | 3 221 | 122 | 0 |
2021 | 3 035 | 114 | 0 |
2020 | 1 924 | 96 | 0 |
2019 | 3 866 | 162 | 0 |
2018 | 3 699 | 0 | 0 |
2017 | 3 480 | 0 | 0 |
2016 | 3 259 | 160 | 0 |
2015 | 3 164 | 160 | 0 |
2014 | 4 213 | 228 | 0 |
2013 | 4 198 | 248 | 0 |
2012 | 4 399 | 248 | 0 |
2011 | 4 774 | 233 | 21 |
2010 | 6 194 | 258 | 32 |
2009 | 5 993 | 218 | 33 |
2008 | 6 620 | 240 | 37 |
2007 | 6 857 | 266 | 48 |
2006 | 6 396 | 246 | 40 |
2005 | 6 845 | 242 | 48 |
2004 | 6 356 | 244 | 47 |
2003 | 6 482 | 238 | 45 |
2002 | 6 837 | 234 | 47 |
2001 | 7 025 | 240 | 58 |
2000 | 6 646 | 0 | 55 |
1999 | 6 507 | 0 | 51 |
1998 | 5 750 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |