Key | Value | Key | Value |
---|---|---|---|
ICAO | NTGM | IATA | MKP |
Third code | Elevation | 1 | |
Latitude | 16d35'02''S | Longitude | 143d39'30''W |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 9 532 | 0 | 0 |
2023 | 9 435 | 310 | 0 |
2022 | 9 177 | 298 | 0 |
2021 | 8 299 | 270 | 0 |
2020 | 5 582 | 246 | 0 |
2019 | 10 312 | 439 | 0 |
2018 | 10 036 | 466 | 0 |
2017 | 10 296 | 508 | 0 |
2016 | 8 838 | 446 | 0 |
2015 | 9 654 | 428 | 0 |
2014 | 9 488 | 482 | 0 |
2013 | 12 040 | 715 | 0 |
2012 | 10 922 | 646 | 0 |
2011 | 11 319 | 593 | 70 |
2010 | 13 569 | 761 | 112 |
2009 | 13 904 | 772 | 106 |
2008 | 14 369 | 786 | 115 |
2007 | 15 180 | 723 | 94 |
2006 | 14 435 | 743 | 92 |
2005 | 12 034 | 644 | 109 |
2004 | 11 564 | 556 | 110 |
2003 | 11 321 | 560 | 89 |
2002 | 10 817 | 542 | 0 |
2001 | 10 728 | 555 | 0 |
2000 | 10 233 | 0 | 0 |
1999 | 9 628 | 0 | 0 |
1998 | 7 691 | 0 | 0 |
1997 | 7 224 | 0 | 0 |
1996 | 32 545 | 0 | 0 |
1995 | 16 897 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |