Key | Value | Key | Value |
---|---|---|---|
ICAO | NTGH | IATA | HHZ |
Third code | Elevation | 2 | |
Latitude | 17d32'41''S | Longitude | 142d36'52''W |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 3 102 | 0 | 0 |
2023 | 2 816 | 124 | 0 |
2022 | 2 546 | 114 | 0 |
2021 | 1 821 | 98 | 0 |
2020 | 1 146 | 86 | 0 |
2019 | 2 372 | 124 | 0 |
2018 | 2 394 | 130 | 0 |
2017 | 2 145 | 0 | 0 |
2016 | 1 979 | 116 | 0 |
2015 | 2 017 | 126 | 0 |
2014 | 1 887 | 120 | 0 |
2013 | 1 903 | 128 | 0 |
2012 | 1 692 | 120 | 0 |
2011 | 1 732 | 110 | 13 |
2010 | 3 007 | 140 | 20 |
2009 | 2 967 | 128 | 25 |
2008 | 2 915 | 136 | 21 |
2007 | 2 744 | 121 | 13 |
2006 | 2 171 | 124 | 20 |
2005 | 0 | 50 | 0 |
2004 | 0 | 48 | 0 |
2003 | 0 | 48 | 0 |
2002 | 0 | 62 | 0 |
2001 | 0 | 61 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |