Key | Value | Key | Value |
---|---|---|---|
ICAO | NTAT | IATA | TUB |
Third code | Elevation | 2 | |
Latitude | 23d21'55''S | Longitude | 149d31'27''W |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 26 449 | 0 | 0 |
2023 | 26 382 | 612 | 0 |
2022 | 25 860 | 622 | 0 |
2021 | 21 085 | 512 | 0 |
2020 | 15 249 | 394 | 0 |
2019 | 23 864 | 648 | 0 |
2018 | 23 389 | 610 | 0 |
2017 | 21 612 | 0 | 0 |
2016 | 20 635 | 0 | 0 |
2015 | 20 527 | 0 | 0 |
2014 | 19 056 | 0 | 0 |
2013 | 20 573 | 624 | 0 |
2012 | 20 579 | 631 | 0 |
2011 | 22 326 | 633 | 89 |
2010 | 27 541 | 711 | 132 |
2009 | 28 574 | 727 | 177 |
2008 | 26 945 | 713 | 160 |
2007 | 26 164 | 645 | 172 |
2006 | 25 258 | 627 | 160 |
2005 | 24 536 | 636 | 157 |
2004 | 24 368 | 638 | 140 |
2003 | 24 077 | 0 | 0 |
2002 | 22 486 | 0 | 0 |
2001 | 20 174 | 0 | 0 |
2000 | 22 347 | 0 | 0 |
1999 | 17 996 | 0 | 0 |
1998 | 18 231 | 0 | 0 |
1997 | 14 766 | 0 | 0 |
1996 | 12 735 | 0 | 0 |
1995 | 11 423 | 0 | 0 |
1994 | 11 376 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |