Rurutu Airport

General information
Key Value Key Value
ICAONTARIATARUR
Third codeElevation5
Latitude22d26'03''SLongitude151d21'38''W

Statistics
Year Pax Operations Cargo
2024 28 193 0 0
2023 29 167 682 0
2022 27 776 635 0
2021 22 206 499 0
2020 17 013 406 0
2019 24 068 594 0
2018 23 244 602 0
2017 22 090 616 0
2016 20 263 0 0
2015 19 502 0 0
2014 18 488 0 0
2013 20 671 602 0
2012 21 002 665 0
2011 23 322 651 90
2010 28 104 709 120
2009 29 714 721 150
2008 28 135 735 155
2007 27 242 677 176
2006 24 436 568 164
2005 19 474 507 160
2004 19 999 574 148
2003 16 060 604 134
2002 23 487 0 0
2001 22 749 0 0
2000 23 281 0 0
1999 20 787 0 0
1998 22 716 0 0
1997 14 453 0 0
1996 12 099 0 0
1995 11 588 0 0

Web links

Add comment

To add comment you need be logged. Log in or register.