Coffs Harbour Airport

General information
Key Value Key Value
ICAOYCFSIATACFS
Third codeElevation5
Latitude30d19'12''SLongitude153d06'59''E

Statistics
Year Pax Operations Cargo
2024 248 538 0 0
2023 279 020 7 165 0
2022 274 405 6 973 0
2021 137 676 4 241 0
2020 123 553 2 762 0
2019 395 471 5 811 0
2018 403 467 5 683 0
2017 415 768 6 211 0
2016 394 977 5 888 0
2015 356 700 5 575 0
2014 360 584 5 534 0
2013 387 384 0 0
2012 341 127 0 0
2011 335 820 6 170 0
2010 337 193 0 0
2009 319 811 0 0
2008 331 233 0 0
2007 330 242 0 0
2006 322 206 26 362 0
2005 273 449 0 0
2004 238 906 0 0
2003 212 435 0 0
2002 134 393 0 0
2001 172 382 0 0
2000 176 078 0 0
1999 175 957 0 0
1998 181 182 0 0
1997 167 957 0 0
1996 168 626 0 0
1995 164 479 0 0

Web links

Add comment

To add comment you need be logged. Log in or register.



 
Jerzy 2020-11-30 16:50:12
Air distance Coffs Harbour-Hong Kong: 7175.5 km (=4458.7 miles) direction: 324°
Jerzy 2020-11-30 13:41:34
Air distance Coffs Harbour-Darwin: 3029.5 km (=1882.5 miles) direction: 310°
Jerzy 2020-11-30 13:40:44
Air distance Coffs Harbour-Perth: 3533.1 km (=2195.4 miles) direction: 267°