Key | Value | Key | Value |
---|---|---|---|
ICAO | YPPD | IATA | PHE |
Third code | Elevation | 10 | |
Latitude | 20d22'40''S | Longitude | 118d37'35''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 481 723 | 0 | 0 |
2023 | 482 640 | 4 703 | 0 |
2022 | 449 490 | 4 160 | 0 |
2021 | 361 644 | 4 365 | 0 |
2020 | 215 118 | 2 784 | 0 |
2019 | 396 064 | 4 845 | 0 |
2018 | 379 787 | 4 631 | 0 |
2017 | 354 297 | 4 662 | 0 |
2016 | 364 024 | 4 993 | 0 |
2015 | 419 852 | 5 335 | 0 |
2014 | 516 347 | 5 602 | 0 |
2013 | 483 541 | 5 876 | 0 |
2012 | 400 013 | 5 895 | 0 |
2011 | 345 404 | 5 012 | 0 |
2010 | 238 506 | 4 394 | 0 |
2009 | 206 112 | 2 699 | 0 |
2008 | 180 329 | 0 | 0 |
2007 | 137 281 | 0 | 0 |
2006 | 120 931 | 0 | 0 |
2005 | 100 430 | 0 | 0 |
2004 | 91 377 | 0 | 0 |
2003 | 76 789 | 0 | 0 |
2002 | 69 681 | 0 | 0 |
2001 | 83 433 | 0 | 0 |
2000 | 79 188 | 0 | 0 |
1999 | 116 592 | 0 | 0 |
1998 | 135 222 | 0 | 0 |
1997 | 118 948 | 0 | 0 |
1996 | 128 739 | 0 | 0 |
1995 | 155 909 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |