Key | Value | Key | Value |
---|---|---|---|
ICAO | YPLM | IATA | LEA |
Third code | Elevation | 6 | |
Latitude | 22d14'08''S | Longitude | 114d05'19''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 106 847 | 0 | 0 |
2023 | 104 130 | 1 051 | 0 |
2022 | 96 954 | 1 007 | 0 |
2021 | 93 750 | 1 120 | 0 |
2020 | 57 361 | 917 | 0 |
2019 | 84 685 | 1 266 | 0 |
2018 | 88 309 | 1 264 | 0 |
2017 | 82 586 | 1 249 | 0 |
2016 | 84 638 | 1 245 | 0 |
2015 | 85 417 | 1 241 | 0 |
2014 | 88 182 | 1 466 | 0 |
2013 | 91 743 | 1 598 | 0 |
2012 | 92 404 | 2 196 | 0 |
2011 | 86 670 | 1 258 | 0 |
2010 | 50 366 | 1 429 | 0 |
2009 | 42 414 | 1 177 | 0 |
2008 | 45 576 | 1 383 | 0 |
2007 | 40 767 | 0 | 0 |
2006 | 30 292 | 0 | 0 |
2005 | 25 374 | 0 | 0 |
2004 | 18 783 | 0 | 0 |
2003 | 17 428 | 0 | 0 |
2002 | 13 498 | 0 | 0 |
2001 | 15 807 | 0 | 0 |
2000 | 18 505 | 0 | 0 |
1999 | 18 703 | 0 | 0 |
1998 | 22 111 | 0 | 0 |
1997 | 30 719 | 0 | 0 |
1996 | 27 032 | 0 | 0 |
1995 | 33 067 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |