Key | Value | Key | Value |
---|---|---|---|
ICAO | YPCC | IATA | CCK |
Third code | Elevation | 3 | |
Latitude | 12d11'18''S | Longitude | 096d50'02''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 15 214 | 0 | 0 |
2023 | 17 013 | 184 | 0 |
2022 | 15 197 | 173 | 0 |
2021 | 17 872 | 213 | 0 |
2020 | 11 135 | 216 | 0 |
2019 | 14 673 | 209 | 0 |
2018 | 15 039 | 207 | 0 |
2017 | 14 894 | 201 | 0 |
2016 | 16 752 | 223 | 0 |
2015 | 15 665 | 208 | 0 |
2014 | 7 996 | 0 | 0 |
2013 | 8 145 | 0 | 0 |
2012 | 8 922 | 0 | 0 |
2011 | 12 491 | 0 | 0 |
2010 | 13 201 | 0 | 0 |
2009 | 6 241 | 0 | 0 |
2008 | 5 846 | 0 | 0 |
2007 | 6 700 | 0 | 0 |
2006 | 6 143 | 0 | 0 |
2005 | 5 642 | 0 | 0 |
2004 | 5 599 | 0 | 0 |
2003 | 4 492 | 0 | 0 |
2002 | 4 364 | 0 | 0 |
2001 | 4 611 | 0 | 0 |
2000 | 3 879 | 0 | 0 |
1999 | 3 298 | 0 | 0 |
1998 | 3 266 | 0 | 0 |
1997 | 8 952 | 0 | 0 |
1996 | 9 899 | 0 | 0 |
1995 | 10 363 | 0 | 0 |
1994 | 8 665 | 0 | 0 |
1993 | 2 886 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |