Key | Value | Key | Value |
---|---|---|---|
ICAO | YHID | IATA | TIS |
Third code | Elevation | 13 | |
Latitude | 10d35'11''S | Longitude | 142d17'24''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2006 | 49 923 | 0 | 0 |
2005 | 47 899 | 0 | 0 |
2004 | 46 939 | 0 | 0 |
2003 | 45 276 | 0 | 0 |
2002 | 44 681 | 0 | 0 |
2001 | 45 592 | 0 | 0 |
2000 | 47 568 | 0 | 0 |
1999 | 44 821 | 0 | 0 |
1998 | 43 313 | 0 | 0 |
1997 | 38 083 | 0 | 0 |
1996 | 34 881 | 0 | 0 |
1995 | 33 633 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |