Broome International Airport

General information
Key Value Key Value
ICAOYBRMIATABME
Third codeElevation17
Latitude17d56'41''SLongitude122d13'54''E

Statistics
Year Pax Operations Cargo
2024 446 309 0 0
2023 437 288 4 811 0
2022 436 029 4 519 0
2021 412 860 4 420 0
2020 241 487 3 220 0
2019 403 800 5 083 0
2018 415 892 5 114 0
2017 388 516 0 0
2016 371 102 0 0
2015 389 700 0 0
2014 400 900 0 0
2013 413 633 0 0
2012 411 215 0 0
2011 404 717 0 0
2010 406 586 0 0
2009 397 985 5 603 0
2008 378 102 5 026 0
2007 354 179 0 0
2006 302 061 0 0
2005 284 489 0 0
2004 230 924 0 0
2003 199 372 0 0
2002 169 633 0 0
2001 236 175 0 0
2000 228 477 0 0
1999 208 802 0 0
1998 212 002 0 0
1997 218 750 0 0
1996 216 966 0 0
1995 209 931 0 0
1994 166 710 0 0
1993 123 082 0 0
1992 118 121 0 0
1991 112 179 0 0
1990 105 802 0 0

Web links

Add comment

To add comment you need be logged. Log in or register.



 
Jerzy 2019-12-25 22:32:05
Distance from Broome to Brisbane (Broome International Airport – Brisbane Airport) is 2070 miles / 3331 kilometers / 1799 nautical miles