Gold Coast Airport

General information
Key Value Key Value
ICAOYBCGIATAOOL
Third codeElevation6
Latitude28d09'52''SLongitude153d30'17''E

Statistics
Year Pax Operations Cargo
2024 6 206 216 0 0
2023 6 230 170 39 412 0
2022 5 379 523 38 317 0
2021 2 083 056 17 853 0
2020 1 722 216 0 0
2019 6 495 451 0 0
2018 6 486 106 41 451 0
2017 6 479 083 42 280 0
2016 6 411 315 4 246 0
2015 6 024 358 39 838 0
2014 5 828 953 38 775 0
2013 5 767 478 0 0
2012 5 679 309 0 0
2010 5 480 255 0 0
2009 4 882 786 0 0
2008 4 522 848 0 0
2007 4 278 114 125 730 0
2006 3 633 988 74 078 0
2005 3 506 987 86 375 0
2004 2 885 338 81 518 0
2003 2 177 602 0 0
2002 2 010 820 77 196 0
2001 1 825 154 69 072 0
2000 1 885 886 78 886 0
1999 1 906 661 83 738 0
1998 1 867 640 0 0
1997 1 937 423 0 0
1996 1 993 319 82 698 0
1995 1 899 574 88 690 0

Web links

Add comment

To add comment you need be logged. Log in or register.



 
Jerzy 2020-11-30 11:29:33
Air distance Gold Coast-Perth: 3627.1 km (=2253.8 miles) direction: 263°
Jerzy 2020-11-30 11:28:45
Air distance Gold Coast-Darwin: 2912.5 km (=1809.7 miles) direction: 306°
Jerzy 2020-11-30 11:28:07
Air distance Gold Coast-Sydney: 686 km (=426.2 miles) direction: 197°