
World > Africa > Togo > All cities > Lome > Lome-Tokoin Airport |
| Key | Value | Key | Value |
|---|---|---|---|
| ICAO | DXXX | IATA | LFW |
| Third code | Elevation | 22 | |
| Latitude | 06d09'56''N | Longitude | 001d15'16''E |
| Year | Pax | Operations | Cargo |
|---|---|---|---|
| 2024 | 1 500 000 | 0 | 0 |
| 2023 | 1 400 000 | 0 | 0 |
| 2022 | 1 231 249 | 0 | 0 |
| 2021 | 960 000 | 0 | 0 |
| 2020 | 459 961 | 0 | 0 |
| 2019 | 916 659 | 0 | 0 |
| 2017 | 661 088 | 0 | 0 |
| 2016 | 666 343 | 0 | 0 |
| 2015 | 640 940 | 0 | 0 |
| 2014 | 616 800 | 5 448 | 9 670 |
| 2013 | 589 416 | 5 134 | 6 413 |
| 2012 | 472 313 | 4 431 | 7 256 |
| 2011 | 551 608 | 0 | 0 |
| 2010 | 382 184 | 0 | 0 |
| 2009 | 241 079 | 3 139 | 10 400 |
| 2008 | 267 096 | 3 568 | 14 950 |
| 2007 | 274 234 | 3 777 | 14 884 |
| 2006 | 297 936 | 3 802 | 12 011 |
| 2005 | 218 966 | 2 977 | 9 496 |
| 2004 | 234 557 | 3 418 | 9 949 |
| 2003 | 215 663 | 0 | 6 833 |
| 2002 | 200 246 | 3 053 | 5 218 |
| 2001 | 179 812 | 2 471 | 5 254 |
| 2000 | 232 578 | 3 379 | 5 595 |
| 1999 | 225 627 | 3 194 | 4 816 |
| 1998 | 220 048 | 2 803 | 4 515 |
| 1997 | 225 781 | 2 506 | 4 436 |
| 1996 | 213 037 | 3 110 | 3 834 |
| 1995 | 202 577 | 2 229 | 3 069 |
| 1994 | 192 102 | 0 | 0 |
| 1993 | 212 368 | 0 | 0 |
| 1992 | 327 242 | 0 | 0 |
| 1991 | 359 814 | 0 | 0 |
| 1990 | 412 344 | 0 | 0 |
| 1989 | 345 537 | 0 | 0 |
| 1988 | 325 955 | 0 | 0 |
| 1987 | 315 701 | 0 | 0 |
| Add comment | ||
To add comment you need be logged. Log in or register. |