![]() ![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | EIDW | IATA | DUB |
Third code | Elevation | 74 | |
Latitude | 53d25'17''N | Longitude | 006d16'12''W |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 34 645 335 | 0 | 0 |
2023 | 31 908 741 | 0 | 0 |
2022 | 28 110 000 | 0 | 0 |
2021 | 8 460 000 | 0 | 0 |
2020 | 7 267 240 | 0 | 0 |
2019 | 32 907 673 | 0 | 0 |
2018 | 31 566 217 | 0 | 0 |
2017 | 29 582 321 | 0 | 0 |
2016 | 27 908 347 | 0 | 0 |
2015 | 25 049 335 | 0 | 0 |
2014 | 21 694 893 | 0 | 0 |
2013 | 20 167 795 | 163 703 | 0 |
2012 | 19 090 954 | 0 | 0 |
2011 | 18 741 095 | 0 | 0 |
2010 | 18 431 625 | 0 | 0 |
2009 | 20 504 000 | 177 103 | 0 |
2008 | 23 466 630 | 211 886 | 105 549 |
2007 | 23 287 438 | 211 804 | 139 025 |
2006 | 21 196 862 | 196 641 | 140 070 |
2005 | 18 450 439 | 186 839 | 0 |
2004 | 17 138 373 | 182 715 | 0 |
2003 | 15 856 087 | 177 781 | 0 |
2002 | 15 084 667 | 181 873 | 116 739 |
2001 | 14 333 555 | 185 703 | 140 126 |
2000 | 13 843 528 | 180 245 | 119 637 |
1999 | 12 802 031 | 170 421 | 112 124 |
1998 | 11 641 100 | 162 103 | 101 787 |
1997 | 10 333 202 | 150 335 | 92 000 |
1996 | 9 091 296 | 14 043 | 74 150 |
1995 | 8 024 894 | 127 450 | 66 607 |
1994 | 6 395 000 | 0 | 0 |
1993 | 5 266 000 | 0 | 0 |
1992 | 5 072 000 | 0 | 0 |
1991 | 4 575 000 | 0 | 0 |
1990 | 4 761 000 | 0 | 0 |
1980 | 5 100 000 | 0 | 0 |
1973 | 2 112 700 | 0 | 0 |
1969 | 1 737 151 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |