
| Key | Value | Key | Value |
|---|---|---|---|
| ICAO | HDTA | IATA | DAR |
| Third code | Elevation | 55 | |
| Latitude | 06d52'32''S | Longitude | 039d12'07''E |
| Year | Pax | Operations | Cargo |
|---|---|---|---|
| 2024 | 2 887 382 | 0 | 0 |
| 2023 | 2 688 625 | 0 | 0 |
| 2022 | 2 393 375 | 0 | 0 |
| 2021 | 1 547 777 | 0 | 0 |
| 2020 | 1 145 805 | 0 | 0 |
| 2019 | 2 472 885 | 0 | 0 |
| 2018 | 2 417 090 | 0 | 0 |
| 2017 | 2 385 456 | 74 286 | 0 |
| 2016 | 2 471 549 | 75 749 | 0 |
| 2015 | 2 496 394 | 75 240 | 22 013 |
| 2014 | 2 478 055 | 77 990 | 21 255 |
| 2013 | 2 348 819 | 77 185 | 20 950 |
| 2012 | 2 088 282 | 75 564 | 25 412 |
| 2011 | 1 829 219 | 70 460 | 23 946 |
| 2010 | 1 556 410 | 62 620 | 19 675 |
| 2009 | 1 422 846 | 57 790 | 18 844 |
| 2008 | 1 542 778 | 61 954 | 23 039 |
| 2007 | 1 450 558 | 55 938 | 18 449 |
| 2006 | 1 249 419 | 53 128 | 15 617 |
| 2005 | 1 124 235 | 50 604 | 15 575 |
| 2004 | 1 011 392 | 49 523 | 14 376 |
| 2003 | 816 263 | 44 289 | 12 338 |
| 2002 | 703 483 | 37 035 | 12 544 |
| 2001 | 652 008 | 32 079 | 14 467 |
| 2000 | 621 513 | 25 134 | 17 172 |
| 1999 | 582 166 | 21 879 | 8 279 |
| 1998 | 572 447 | 20 385 | 3 277 |
| 1997 | 498 496 | 19 204 | 3 579 |
| Add comment | ||
To add comment you need be logged. Log in or register. |