
| Key | Value | Key | Value |
|---|---|---|---|
| ICAO | FSIA | IATA | SEZ |
| Third code | Elevation | 3 | |
| Latitude | 04d40'28''S | Longitude | 055d31'19''E |
| Year | Pax | Operations | Cargo |
|---|---|---|---|
| 2020 | 401 663 | 0 | 0 |
| 2019 | 1 008 715 | 0 | 0 |
| 2018 | 927 856 | 0 | 0 |
| 2014 | 736 558 | 0 | 0 |
| 2013 | 726 524 | 5 080 | 7 807 |
| 2012 | 623 017 | 4 843 | 5 943 |
| 2011 | 674 306 | 0 | 0 |
| 2010 | 618 675 | 0 | 0 |
| 2009 | 599 408 | 0 | 7 829 |
| 2008 | 677 716 | 0 | 8 800 |
| 2007 | 702 661 | 0 | 8 302 |
| 2006 | 635 348 | 0 | 6 883 |
| 2005 | 576 221 | 0 | 6 165 |
| 2004 | 554 760 | 0 | 4 515 |
| 2003 | 572 512 | 5 200 | 5 177 |
| 2002 | 0 | 6 500 | 0 |
| 2001 | 0 | 5 700 | 0 |
| 2000 | 0 | 6 400 | 0 |
| 1999 | 571 350 | 0 | 0 |
| 1998 | 590 250 | 0 | 0 |
| 1997 | 587 363 | 0 | 0 |
| Add comment | ||
To add comment you need be logged. Log in or register. |