Key | Value | Key | Value |
---|---|---|---|
ICAO | FYWH | IATA | WDH |
Third code | Elevation | 1719 | |
Latitude | 22d29'12''S | Longitude | 017d27'45''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2021 | 253 711 | 0 | 0 |
2020 | 198 350 | 4 955 | 0 |
2019 | 940 282 | 16 724 | 0 |
2018 | 1 037 794 | 18 110 | 0 |
2017 | 938 499 | 17 306 | 0 |
2016 | 809 442 | 14 563 | 0 |
2015 | 773 721 | 14 940 | 0 |
2014 | 794 780 | 14 371 | 0 |
2013 | 765 657 | 13 687 | 0 |
2012 | 815 087 | 17 514 | 0 |
2011 | 746 457 | 15 052 | 0 |
2010 | 681 817 | 14 978 | 0 |
2009 | 613 317 | 0 | 0 |
2008 | 712 242 | 17 047 | 7 464 |
2007 | 693 671 | 16 329 | 7 794 |
2006 | 640 247 | 14 822 | 6 319 |
2005 | 565 288 | 21 131 | 5 378 |
2004 | 527 085 | 13 917 | 0 |
2003 | 506 077 | 12 318 | 0 |
2002 | 404 759 | 10 372 | 0 |
2001 | 459 060 | 8 804 | 0 |
2000 | 481 419 | 10 242 | 5 888 |
1999 | 492 962 | 12 163 | 12 107 |
1998 | 470 534 | 11 851 | 3 986 |
1997 | 429 811 | 7 870 | 4 353 |
Add comment | ||
To add comment you need be logged. Log in or register. |