Key | Value | Key | Value |
---|---|---|---|
ICAO | BIKF | IATA | KEF |
Third code | Elevation | 52 | |
Latitude | 63d59'06''N | Longitude | 022d36'20''W |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 8 326 972 | 0 | 0 |
2023 | 7 776 147 | 0 | 0 |
2022 | 6 126 421 | 73 623 | 55 387 |
2021 | 2 171 996 | 67 839 | 59 494 |
2020 | 1 373 971 | 56 287 | 0 |
2019 | 7 247 820 | 0 | 0 |
2018 | 9 804 388 | 0 | 0 |
2017 | 8 755 352 | 0 | 0 |
2016 | 6 821 358 | 78 364 | 49 620 |
2015 | 4 855 505 | 76 539 | 44 734 |
2014 | 3 865 722 | 71 149 | 42 965 |
2013 | 3 209 848 | 61 132 | 42 471 |
2012 | 2 746 026 | 57 873 | 40 171 |
2011 | 2 464 806 | 54 245 | 0 |
2010 | 2 065 188 | 0 | 34 708 |
2009 | 1 832 944 | 0 | 36 880 |
2008 | 2 193 434 | 43 016 | 53 578 |
2007 | 2 429 144 | 49 352 | 61 534 |
2006 | 2 272 917 | 61 076 | 61 799 |
2005 | 2 101 679 | 61 446 | 57 157 |
2004 | 1 883 725 | 0 | 54 256 |
2003 | 1 368 496 | 0 | 40 554 |
2002 | 1 219 405 | 0 | 41 851 |
2001 | 1 360 605 | 0 | 41 208 |
2000 | 1 455 705 | 20 998 | 40 341 |
1999 | 1 315 209 | 20 018 | 32 802 |
1998 | 1 226 395 | 18 948 | 25 037 |
1997 | 1 098 191 | 16 734 | 23 596 |
1996 | 1 024 650 | 0 | 21 262 |
1995 | 930 486 | 0 | 0 |
1994 | 843 439 | 0 | 0 |
1993 | 761 344 | 0 | 0 |
1992 | 756 261 | 0 | 0 |
1991 | 740 901 | 0 | 0 |
1990 | 735 064 | 0 | 0 |
1989 | 700 787 | 0 | 0 |
1988 | 806 179 | 0 | 0 |
1987 | 748 774 | 0 | 0 |
1986 | 603 887 | 0 | 0 |
1985 | 567 236 | 0 | 0 |
1980 | 396 246 | 0 | 0 |
1975 | 473 343 | 0 | 0 |
1970 | 436 797 | 0 | 0 |
1965 | 175 583 | 0 | 0 |
1960 | 47 600 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |