![]() ![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | BIHU | IATA | HZK |
Third code | Elevation | 15 | |
Latitude | 65d57'09''N | Longitude | 017d25'33''W |
Year | Pax | Operations | Cargo |
---|---|---|---|
2023 | 5 986 | 0 | 0 |
2022 | 8 597 | 0 | 0 |
2021 | 6 871 | 800 | 0 |
2020 | 5 736 | 686 | 0 |
2019 | 11 633 | 0 | 0 |
2018 | 14 310 | 0 | 0 |
2017 | 17 975 | 0 | 0 |
2016 | 20 394 | 0 | 0 |
2015 | 11 467 | 1 262 | 32 |
2014 | 9 646 | 1 242 | 0 |
2013 | 9 893 | 1 128 | 0 |
2012 | 6 579 | 718 | 0 |
2011 | 42 | 20 | 0 |
2010 | 384 | 32 | 0 |
2009 | 26 | 6 | 0 |
2008 | 260 | 46 | 0 |
2007 | 542 | 254 | 0 |
2006 | 247 | 42 | 0 |
2005 | 589 | 32 | 0 |
2004 | 101 | 40 | 0 |
2003 | 286 | 36 | 0 |
2002 | 1 059 | 88 | 0 |
2001 | 500 | 312 | 0 |
2000 | 8 234 | 792 | 10 |
1999 | 12 971 | 1 463 | 16 |
1998 | 18 109 | 1 719 | 0 |
1997 | 16 373 | 1 533 | 39 |
1996 | 14 422 | 1 532 | 0 |
1995 | 14 834 | 1 565 | 0 |
1994 | 14 003 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |