![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | DGAA | IATA | ACC |
Third code | Elevation | 62 | |
Latitude | 05d36'18''N | Longitude | 000d10'00''W |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 3 401 214 | 0 | 0 |
2023 | 3 095 676 | 43 858 | 0 |
2021 | 2 109 627 | 0 | 0 |
2020 | 1 157 410 | 0 | 0 |
2019 | 3 019 000 | 0 | 0 |
2018 | 2 593 412 | 0 | 0 |
2017 | 2 294 689 | 0 | 0 |
2016 | 2 168 682 | 0 | 0 |
2015 | 2 193 115 | 0 | 0 |
2014 | 2 610 374 | 41 934 | 43 688 |
2013 | 2 547 527 | 41 849 | 54 390 |
2012 | 2 424 153 | 0 | 0 |
2011 | 1 930 436 | 0 | 0 |
2009 | 1 407 734 | 0 | 0 |
2008 | 1 364 589 | 18 701 | 54 040 |
2007 | 1 179 990 | 16 836 | 59 507 |
2006 | 1 055 008 | 14 664 | 49 261 |
2005 | 887 094 | 13 658 | 47 162 |
2004 | 705 369 | 10 610 | 50 730 |
2003 | 684 505 | 9 227 | 0 |
2002 | 702 281 | 10 054 | 40 879 |
2001 | 691 115 | 11 428 | 44 780 |
2000 | 673 504 | 13 197 | 46 825 |
1999 | 673 661 | 12 036 | 46 758 |
1998 | 578 645 | 7 859 | 42 712 |
1997 | 509 328 | 6 706 | 37 624 |
1996 | 402 608 | 0 | 0 |
1995 | 368 202 | 0 | 0 |
1994 | 352 103 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |