![]() ![]() |
Key | Value | Key | Value |
---|---|---|---|
ICAO | GVBA | IATA | BVC |
Third code | Elevation | 21 | |
Latitude | 16d08'12''N | Longitude | 022d53'20''W |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 617 000 | 0 | 0 |
2023 | 536 000 | 0 | 0 |
2022 | 404 571 | 0 | 0 |
2021 | 71 764 | 0 | 0 |
2020 | 141 788 | 0 | 0 |
2019 | 574 822 | 0 | 0 |
2018 | 525 780 | 0 | 0 |
2017 | 512 778 | 0 | 0 |
2016 | 465 049 | 0 | 0 |
2015 | 422 023 | 0 | 0 |
2014 | 414 206 | 0 | 0 |
2013 | 427 133 | 4 382 | 257 |
2012 | 425 701 | 0 | 0 |
2011 | 364 990 | 0 | 0 |
2010 | 285 732 | 0 | 0 |
2007 | 57 826 | 3 204 | 55 |
2006 | 72 756 | 3 916 | 100 |
2005 | 38 467 | 1 958 | 79 |
2004 | 39 072 | 1 988 | 0 |
2003 | 44 144 | 2 551 | 0 |
2002 | 41 420 | 2 931 | 0 |
2001 | 47 351 | 3 044 | 0 |
2000 | 40 170 | 2 733 | 0 |
1999 | 24 960 | 1 735 | 0 |
1998 | 18 262 | 0 | 0 |
1997 | 16 519 | 0 | 0 |
1996 | 14 006 | 0 | 0 |
1995 | 12 412 | 0 | 0 |
Add comment | ||
To add comment you need be logged. Log in or register. |