
| Key | Value | Key | Value |
|---|---|---|---|
| ICAO | FBSK | IATA | GBE |
| Third code | Elevation | 1006 | |
| Latitude | 24d33'19''S | Longitude | 025d55'06''E |
| Year | Pax | Operations | Cargo |
|---|---|---|---|
| 2023 | 763 809 | 0 | 0 |
| 2022 | 652 141 | 0 | 0 |
| 2021 | 146 162 | 0 | 0 |
| 2020 | 117 227 | 0 | 0 |
| 2019 | 470 972 | 0 | 0 |
| 2018 | 444 473 | 0 | 0 |
| 2017 | 424 620 | 0 | 0 |
| 2016 | 402 505 | 0 | 0 |
| 2015 | 382 280 | 0 | 0 |
| 2013 | 401 825 | 0 | 0 |
| 2012 | 403 508 | 17 215 | 945 |
| 2011 | 423 554 | 0 | 0 |
| 2010 | 425 845 | 15 719 | 0 |
| 2009 | 374 214 | 14 645 | 0 |
| 2008 | 337 969 | 15 238 | 0 |
| 2007 | 314 669 | 15 848 | 0 |
| 2006 | 289 550 | 18 737 | 0 |
| 2005 | 295 891 | 19 632 | 0 |
| 2004 | 285 708 | 17 593 | 0 |
| 2003 | 270 020 | 16 591 | 0 |
| 2002 | 265 658 | 17 041 | 0 |
| 2001 | 238 935 | 16 187 | 0 |
| 2000 | 240 526 | 17 471 | 0 |
| 1999 | 224 488 | 18 193 | 0 |
| 1998 | 212 010 | 0 | 0 |
| 1997 | 187 576 | 0 | 0 |
| 1996 | 181 628 | 15 688 | 0 |
| 1995 | 182 972 | 15 329 | 348 |
| Add comment | ||
To add comment you need be logged. Log in or register. |