
World > Asia > Vietnam > All cities > Hanoi > Noi Bai International Airport |
| Key | Value | Key | Value |
|---|---|---|---|
| ICAO | VVNB | IATA | HAN |
| Third code | Elevation | 12 | |
| Latitude | 21d13'16''N | Longitude | 105d48'26''E |
| Year | Pax | Operations | Cargo |
|---|---|---|---|
| 2024 | 30 100 000 | 0 | 0 |
| 2023 | 29 800 000 | 0 | 0 |
| 2022 | 24 430 000 | 0 | 0 |
| 2021 | 0 | 0 | 0 |
| 2020 | 16 473 214 | 0 | 0 |
| 2019 | 29 304 631 | 0 | 0 |
| 2018 | 25 900 000 | 0 | 0 |
| 2017 | 23 000 000 | 0 | 0 |
| 2016 | 20 596 632 | 0 | 0 |
| 2015 | 17 213 715 | 0 | 0 |
| 2014 | 14 190 675 | 0 | 0 |
| 2012 | 11 341 039 | 0 | 0 |
| 2010 | 9 500 000 | 0 | 0 |
| 2009 | 7 834 753 | 56 737 | 162 746 |
| 2008 | 7 013 578 | 54 934 | 139 647 |
| 2007 | 6 371 341 | 44 353 | 124 454 |
| 2006 | 5 184 856 | 38 033 | 110 314 |
| 2005 | 4 362 056 | 34 168 | 94 326 |
| 2004 | 3 607 315 | 30 374 | 79 048 |
| 2003 | 2 831 011 | 18 012 | 74 280 |
| 2002 | 2 741 516 | 22 462 | 57 663 |
| 2001 | 2 257 040 | 18 762 | 43 737 |
| 2000 | 1 600 000 | 0 | 0 |
| 1999 | 1 600 000 | 0 | 0 |
| 1998 | 1 600 000 | 0 | 0 |
| 1996 | 1 595 040 | 21 438 | 33 790 |
| 1995 | 1 388 198 | 0 | 24 380 |
| Add comment | ||
To add comment you need be logged. Log in or register. |