Key | Value | Key | Value |
---|---|---|---|
ICAO | LGTS | IATA | SKG |
Third code | Elevation | 7 | |
Latitude | 40d31'11''N | Longitude | 022d58'15''E |
Year | Pax | Operations | Cargo |
---|---|---|---|
2024 | 7 381 064 | 0 | 0 |
2023 | 7 029 957 | 54 658 | 0 |
2022 | 5 923 175 | 49 019 | 0 |
2021 | 3 436 032 | 34 605 | 0 |
2020 | 2 317 336 | 24 966 | 0 |
2019 | 7 107 096 | 55 738 | 0 |
2018 | 6 691 451 | 0 | 0 |
2017 | 6 395 523 | 0 | 0 |
2016 | 6 048 769 | 0 | 0 |
2015 | 5 401 589 | 0 | 0 |
2014 | 4 711 130 | 0 | 0 |
2013 | 4 085 032 | 39 500 | 0 |
2012 | 4 074 747 | 43 006 | 0 |
2011 | 4 065 613 | 43 430 | 0 |
2010 | 3 910 751 | 44 938 | 0 |
2009 | 4 104 195 | 50 238 | 0 |
2008 | 4 167 402 | 47 882 | 0 |
2007 | 4 168 557 | 50 244 | 7 919 |
2006 | 3 802 386 | 47 380 | 8 414 |
2005 | 3 670 581 | 47 186 | 7 821 |
2004 | 3 647 167 | 50 608 | 8 124 |
2003 | 3 500 922 | 48 310 | 8 844 |
2002 | 3 258 700 | 39 550 | 7 177 |
2001 | 3 430 819 | 42 982 | 10 466 |
2000 | 3 545 300 | 49 007 | 12 419 |
1999 | 3 177 200 | 47 589 | 13 332 |
1998 | 2 667 075 | 39 473 | 14 346 |
1997 | 2 797 166 | 39 766 | 21 362 |
1996 | 2 499 892 | 33 850 | 21 655 |
1995 | 2 336 419 | 30 827 | 20 387 |
Add comment | ||
To add comment you need be logged. Log in or register. |