Abu Dhabi International Airport

General information
Key Value Key Value
ICAOOMAAIATAAUH
Third codeElevation27
Latitude24d25'41''NLongitude054d38'49''E

Statistics
Year Pax Operations Cargo
2024 29 400 000 0 0
2023 22 935 316 0 0
2022 14 520 111 0 0
2021 5 262 376 0 0
2020 5 570 176 0 0
2019 21 160 084 0 0
2018 21 329 084 0 0
2017 23 760 561 0 0
2016 24 482 119 207 486 984 388
2015 23 286 632 172 819 827 456
2014 19 865 127 154 821 797 069
2013 16 526 316 135 213 706 000
2012 14 700 420 121 638 567 965
2011 12 400 000 114 785 481 584
2010 11 000 000 112 000 438 000
2009 9 700 000 102 118 378 746
2008 9 016 900 93 163 353 820
2007 6 926 000 82 287 315 317
2006 5 288 519 75 437 258 633
2005 5 478 476 76 633 215 307
2004 5 213 405 73 982 163 769
2003 4 301 175 69 313 141 708
2002 3 972 897 65 987 127 735
2001 3 588 015 65 134 112 424
2000 3 684 307 57 111 108 433
1999 3 522 305 50 694 93 572
1998 3 131 283 45 927 81 058
1997 2 891 158 41 306 71 956
1996 3 084 226 41 568 70 122
1995 3 060 942 41 401 67 547

Web links

Add comment

To add comment you need be logged. Log in or register.